Skip to product information
MATAI | Silver Blue | NBRS 428 Ring |
$199.00
Australia
| US Ring Size | Australia Ring Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 8 | E.5 | 18.1 | 56.7 |
| 8.5 | F | 18.5 | 58.0 |
| 9 | F.5 | 18.9 | 59.3 |
| 9.5 | G | 19.4 | 60.4 |
| 10 | G.5 | 19.8 | 61.7 |
| 10.5 | H | 20.2 | 62.8 |
| 11 | H.5 | 20.6 | 64.0 |
| 11.5 | I | 21.0 | 65.3 |
| 12 | I.5 | 21.4 | 66.6 |
| 12.5 | J | 21.8 | 67.7 |
| 13 | J.5 | 22.2 | 69.0 |
| 13.5 | K | 22.6 | 70.2 |
| 14 | K.5 | 23.0 | 71.4 |
| 14.5 | L | 23.4 | 72.6 |
| 15 | L.5 | 23.8 | 74.0 |
How to Measure Your Ring Size
-
Using a Ring: Take a ring that fits the intended finger. Measure the inside diameter of the ring and compare it to the chart above.
-
Using a String: Wrap a piece of string around your finger. Mark the point where the string overlaps and measure the length in millimeters. Compare this measurement to the "Circumference" column to find your size.
-
Visit a Jeweler: For the most accurate sizing, visiting a jeweler is always recommended.